Usage Statistics for udf.edu.mx

Summary Period: September 2008
Generated 01-Oct-2008 02:23 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 531539
Total Files 415258
Total Pages 45652
Total Visits 10193
Total KBytes 5917424
Total Unique Sites 7542
Total Unique URLs 371
Total Unique Referrers 741
Total Unique User Agents 1465
. Avg Max
Hits per Hour 738 3879
Hits per Day 17717 33802
Files per Day 13841 24034
Pages per Day 1521 3593
Visits per Day 339 560
KBytes per Day 197247 334004
Hits by Response Code
Code 200 - OK 415258
Code 206 - Partial Content 2671
Code 301 - Moved Permanently 2
Code 302 - Found 272
Code 304 - Not Modified 112115
Code 400 - Bad Request 20
Code 403 - Forbidden 5
Code 404 - Not Found 1196

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 31859 5.99% 24034 5.79% 3593 7.87% 560 5.49% 471 6.25% 320017 5.41%
2 28333 5.33% 21249 5.12% 2163 4.74% 484 4.75% 528 7.00% 302287 5.11%
3 26242 4.94% 18875 4.55% 2192 4.80% 477 4.68% 425 5.64% 295901 5.00%
4 33802 6.36% 22384 5.39% 3073 6.73% 550 5.40% 435 5.77% 334004 5.64%
5 19600 3.69% 14443 3.48% 1850 4.05% 407 3.99% 390 5.17% 201419 3.40%
6 12702 2.39% 8822 2.12% 1148 2.51% 292 2.86% 257 3.41% 125555 2.12%
7 12232 2.30% 9741 2.35% 945 2.07% 265 2.60% 275 3.65% 135747 2.29%
8 28855 5.43% 22427 5.40% 2220 4.86% 501 4.92% 477 6.32% 319283 5.40%
9 30396 5.72% 22643 5.45% 2348 5.14% 500 4.91% 431 5.71% 328330 5.55%
10 27487 5.17% 21449 5.17% 2234 4.89% 479 4.70% 449 5.95% 313052 5.29%
11 22242 4.18% 18250 4.39% 2085 4.57% 429 4.21% 420 5.57% 280916 4.75%
12 15807 2.97% 12855 3.10% 1351 2.96% 289 2.84% 256 3.39% 186850 3.16%
13 8146 1.53% 7032 1.69% 576 1.26% 181 1.78% 152 2.02% 95184 1.61%
14 7131 1.34% 6103 1.47% 689 1.51% 173 1.70% 152 2.02% 88405 1.49%
15 9427 1.77% 7210 1.74% 847 1.86% 199 1.95% 168 2.23% 108191 1.83%
16 9434 1.77% 7765 1.87% 791 1.73% 226 2.22% 190 2.52% 109352 1.85%
17 19241 3.62% 16394 3.95% 1751 3.84% 403 3.95% 321 4.26% 235403 3.98%
18 19225 3.62% 15057 3.63% 1487 3.26% 370 3.63% 324 4.30% 223713 3.78%
19 16331 3.07% 13389 3.22% 1342 2.94% 290 2.85% 254 3.37% 185202 3.13%
20 7345 1.38% 5504 1.33% 594 1.30% 176 1.73% 160 2.12% 77533 1.31%
21 9123 1.72% 8019 1.93% 659 1.44% 199 1.95% 188 2.49% 106707 1.80%
22 20594 3.87% 16251 3.91% 1632 3.57% 350 3.43% 313 4.15% 224494 3.79%
23 21210 3.99% 17022 4.10% 1522 3.33% 371 3.64% 340 4.51% 243020 4.11%
24 16400 3.09% 14075 3.39% 1209 2.65% 304 2.98% 302 4.00% 184940 3.13%
25 17803 3.35% 14352 3.46% 1624 3.56% 324 3.18% 309 4.10% 198713 3.36%
26 12238 2.30% 10785 2.60% 1154 2.53% 299 2.93% 253 3.35% 150987 2.55%
27 7138 1.34% 5935 1.43% 603 1.32% 166 1.63% 191 2.53% 84643 1.43%
28 9431 1.77% 7468 1.80% 1467 3.21% 248 2.43% 223 2.96% 110118 1.86%
29 17822 3.35% 14506 3.49% 1523 3.34% 396 3.89% 348 4.61% 198285 3.35%
30 13943 2.62% 11219 2.70% 980 2.15% 305 2.99% 283 3.75% 149176 2.52%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2211 0.42% 67 2012 0.48% 17 536 1.17% 989 29681 0.50%
1 60 1806 0.34% 45 1354 0.33% 23 695 1.52% 1330 39899 0.67%
2 42 1268 0.24% 35 1068 0.26% 13 402 0.88% 535 16039 0.27%
3 44 1342 0.25% 36 1094 0.26% 17 526 1.15% 851 25533 0.43%
4 43 1293 0.24% 30 929 0.22% 12 386 0.85% 592 17750 0.30%
5 121 3636 0.68% 98 2944 0.71% 16 501 1.10% 1527 45823 0.77%
6 351 10555 1.99% 257 7724 1.86% 38 1155 2.53% 3877 116308 1.97%
7 666 19995 3.76% 490 14723 3.55% 64 1932 4.23% 7147 214416 3.62%
8 1050 31521 5.93% 766 22996 5.54% 80 2422 5.31% 10948 328442 5.55%
9 1260 37801 7.11% 947 28412 6.84% 101 3031 6.64% 13541 406238 6.87%
10 1366 40987 7.71% 1026 30795 7.42% 103 3102 6.79% 14216 426483 7.21%
11 1399 41998 7.90% 1104 33147 7.98% 112 3360 7.36% 15742 472273 7.98%
12 1289 38682 7.28% 1008 30247 7.28% 103 3111 6.81% 14686 440591 7.45%
13 1185 35568 6.69% 950 28522 6.87% 95 2852 6.25% 13430 402890 6.81%
14 1177 35329 6.65% 906 27188 6.55% 92 2772 6.07% 12984 389511 6.58%
15 1304 39149 7.37% 999 29989 7.22% 99 2973 6.51% 13979 419367 7.09%
16 1391 41738 7.85% 1081 32434 7.81% 112 3387 7.42% 14631 438926 7.42%
17 1243 37290 7.02% 1013 30400 7.32% 98 2945 6.45% 13954 418610 7.07%
18 1002 30080 5.66% 811 24341 5.86% 81 2433 5.33% 11342 340262 5.75%
19 847 25423 4.78% 717 21518 5.18% 70 2108 4.62% 9973 299193 5.06%
20 644 19327 3.64% 540 16229 3.91% 55 1678 3.68% 7720 231589 3.91%
21 582 17465 3.29% 455 13669 3.29% 47 1414 3.10% 6494 194818 3.29%
22 357 10722 2.02% 294 8836 2.13% 36 1086 2.38% 4183 125484 2.12%
23 211 6353 1.20% 156 4687 1.13% 28 845 1.85% 2577 77300 1.31%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 13057 2.46% 241737 4.09% /
2 10810 2.03% 19503 0.33% /styles.css
3 10164 1.91% 31364 0.53% /script.js
4 10118 1.90% 220749 3.73% /mm_menu.js
5 9954 1.87% 902265 15.25% /swf/calendario.swf
6 9860 1.85% 125770 2.13% /swf/banner-top.swf
7 8188 1.54% 48798 0.82% /Scripts/AC_RunActiveContent.js
8 5513 1.04% 528617 8.93% /swf/santa-maria.swf
9 5507 1.04% 112674 1.90% /swf/cafe.swf
10 5498 1.03% 188128 3.18% /swf/udf-principal.swf
11 5486 1.03% 58353 0.99% /swf/banner-botton.swf
12 4704 0.88% 197299 3.33% /swf/pergamino.swf
13 4343 0.82% 14348 0.24% /favicon.ico
14 2566 0.48% 52361 0.88% /inscripciones.html
15 2369 0.45% 32004 0.54% /inversion.html
16 2354 0.44% 36079 0.61% /campus_laribera.html
17 2161 0.41% 33423 0.56% /campus_condesa.html
18 1623 0.31% 25928 0.44% /localizacion.html
19 1244 0.23% 28086 0.47% /contacto.html
20 1161 0.22% 16957 0.29% /prepa_abierta.html
21 1085 0.20% 31017 0.52% /comunicacion.html
22 1044 0.20% 23601 0.40% /trabajo.html
23 877 0.16% 438 0.01% /pop.html
24 854 0.16% 19240 0.33% /psicologia.html
25 779 0.15% 20538 0.35% /posgrados.html
26 761 0.14% 12676 0.21% /quienes.html
27 704 0.13% 15054 0.25% /educacion.html
28 690 0.13% 17966 0.30% /derecho.html
29 630 0.12% 18852 0.32% /informatica.html
30 611 0.11% 38244 0.65% /psicologia-plan.html

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 9954 1.87% 902265 15.25% /swf/calendario.swf
2 5513 1.04% 528617 8.93% /swf/santa-maria.swf
3 13057 2.46% 241737 4.09% /
4 10118 1.90% 220749 3.73% /mm_menu.js
5 4704 0.88% 197299 3.33% /swf/pergamino.swf
6 5498 1.03% 188128 3.18% /swf/udf-principal.swf
7 9860 1.85% 125770 2.13% /swf/banner-top.swf
8 5507 1.04% 112674 1.90% /swf/cafe.swf
9 308 0.06% 63145 1.07% /swf/album_udf.swf
10 5486 1.03% 58353 0.99% /swf/banner-botton.swf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 13057 2.46% 5327 53.07% /
2 1161 0.22% 757 7.54% /prepa_abierta.html
3 1085 0.20% 538 5.36% /comunicacion.html
4 2354 0.44% 406 4.04% /campus_laribera.html
5 2566 0.48% 347 3.46% /inscripciones.html
6 2161 0.41% 226 2.25% /campus_condesa.html
7 1044 0.20% 208 2.07% /trabajo.html
8 630 0.12% 191 1.90% /informatica.html
9 854 0.16% 153 1.52% /psicologia.html
10 611 0.11% 138 1.37% /psicologia-plan.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 13057 2.46% 2645 26.38% /
2 2354 0.44% 726 7.24% /campus_laribera.html
3 2566 0.48% 583 5.81% /inscripciones.html
4 2369 0.45% 476 4.75% /inversion.html
5 1161 0.22% 418 4.17% /prepa_abierta.html
6 2161 0.41% 416 4.15% /campus_condesa.html
7 1085 0.20% 398 3.97% /comunicacion.html
8 1044 0.20% 380 3.79% /trabajo.html
9 1244 0.23% 332 3.31% /contacto.html
10 1623 0.31% 332 3.31% /localizacion.html

Top 30 of 7542 Total Sites
# Hits Files KBytes Visits Hostname
1 9374 1.76% 2756 0.66% 50247 0.85% 68 0.67% dsl-189-140-26-14.prod-infinitum.com.mx
2 8291 1.56% 1335 0.32% 25987 0.44% 73 0.72% dsl-189-140-26-38.prod-infinitum.com.mx
3 4140 0.78% 2456 0.59% 35687 0.60% 10 0.10% dsl-189-142-94-100.prod-infinitum.com.mx
4 2043 0.38% 517 0.12% 7266 0.12% 16 0.16% dsl-189-140-25-94.prod-infinitum.com.mx
5 1587 0.30% 255 0.06% 4418 0.07% 17 0.17% dsl-189-140-25-239.prod-infinitum.com.mx
6 1492 0.28% 1492 0.36% 15653 0.26% 2 0.02% host112149.metrored.net.mx
7 1378 0.26% 1378 0.33% 15351 0.26% 1 0.01% dsl-201-110-185-141.prod-infinitum.com.mx
8 1287 0.24% 560 0.13% 7900 0.13% 10 0.10% static.customer-201-147-83-163.uninet-ide.com.mx
9 1113 0.21% 255 0.06% 4276 0.07% 4 0.04% customer-148-223-143-195.uninet-ide.com.mx
10 1066 0.20% 489 0.12% 7186 0.12% 15 0.15% host-201-151-127-114.block.alestra.net.mx
11 1033 0.19% 468 0.11% 4736 0.08% 7 0.07% dsl-189-135-24-233.prod-infinitum.com.mx
12 1010 0.19% 86 0.02% 1653 0.03% 1 0.01% dsl-189-141-28-87.prod-infinitum.com.mx
13 1000 0.19% 998 0.24% 10928 0.18% 4 0.04% customer-200-38-207-60.uninet.net.mx
14 978 0.18% 838 0.20% 12200 0.21% 17 0.17% static.customer-201-144-5-38.uninet-ide.com.mx
15 861 0.16% 199 0.05% 5123 0.09% 1 0.01% dsl-189-140-131-67.prod-infinitum.com.mx
16 853 0.16% 79 0.02% 1371 0.02% 1 0.01% dsl-189-136-180-74.prod-infinitum.com.mx
17 836 0.16% 706 0.17% 12608 0.21% 17 0.17% dsl-189-181-31-58.prod-infinitum.com.mx
18 801 0.15% 801 0.19% 8558 0.14% 1 0.01% host-201-151-73-12.block.alestra.net.mx
19 781 0.15% 781 0.19% 4583 0.08% 1 0.01% host-200-94-69-46.block.alestra.net.mx
20 756 0.14% 141 0.03% 4851 0.08% 1 0.01% internetmax-200-66-108-99.maxcom.net.mx
21 734 0.14% 336 0.08% 4207 0.07% 4 0.04% host-200-94-69-53.block.alestra.net.mx
22 732 0.14% 54 0.01% 2114 0.04% 10 0.10% static.customer-201-116-131-100.uninet-ide.com.mx
23 707 0.13% 650 0.16% 5379 0.09% 4 0.04% host-201-151-93-48.block.alestra.net.mx
24 698 0.13% 698 0.17% 7630 0.13% 1 0.01% dsl-201-137-36-237.prod-infinitum.com.mx
25 693 0.13% 80 0.02% 1239 0.02% 1 0.01% dsl-189-137-15-74.prod-infinitum.com.mx
26 688 0.13% 579 0.14% 5135 0.09% 4 0.04% 200.34.223.4
27 680 0.13% 680 0.16% 17003 0.29% 188 1.84% pool-71-177-121-48.lsanca.fios.verizon.net
28 670 0.13% 93 0.02% 1656 0.03% 1 0.01% dsl-189-228-31-180.prod-infinitum.com.mx
29 603 0.11% 603 0.15% 5244 0.09% 1 0.01% dsl-201-155-99-245.prod-empresarial.com.mx
30 591 0.11% 397 0.10% 6053 0.10% 10 0.10% static.customer-201-144-4-254.uninet-ide.com.mx

Top 10 of 7542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9374 1.76% 2756 0.66% 50247 0.85% 68 0.67% dsl-189-140-26-14.prod-infinitum.com.mx
2 541 0.10% 541 0.13% 41535 0.70% 57 0.56% cpe-98-14-168-184.nyc.res.rr.com
3 4140 0.78% 2456 0.59% 35687 0.60% 10 0.10% dsl-189-142-94-100.prod-infinitum.com.mx
4 8291 1.56% 1335 0.32% 25987 0.44% 73 0.72% dsl-189-140-26-38.prod-infinitum.com.mx
5 680 0.13% 680 0.16% 17003 0.29% 188 1.84% pool-71-177-121-48.lsanca.fios.verizon.net
6 1492 0.28% 1492 0.36% 15653 0.26% 2 0.02% host112149.metrored.net.mx
7 1378 0.26% 1378 0.33% 15351 0.26% 1 0.01% dsl-201-110-185-141.prod-infinitum.com.mx
8 836 0.16% 706 0.17% 12608 0.21% 17 0.17% dsl-189-181-31-58.prod-infinitum.com.mx
9 357 0.07% 318 0.08% 12203 0.21% 2 0.02% 200.34.175.252
10 978 0.18% 838 0.20% 12200 0.21% 17 0.17% static.customer-201-144-5-38.uninet-ide.com.mx

Top 30 of 741 Total Referrers
# Hits Referrer
1 26657 5.02% - (Direct Request)
2 4970 0.94% http://www.google.com.mx/search
3 1608 0.30% http://www.udf.edu.mx
4 578 0.11% http://mx.search.yahoo.com/search
5 437 0.08% http://ttfu.net/
6 426 0.08% http://www.google.com/search
7 419 0.08% http://www.doceos.com
8 400 0.08% http://bubblebuttsgalore.21kpussy.com/
9 377 0.07% http://sporterotica.21kpussy.com/
10 367 0.07% http://teen-tgp.ttfu.net/
11 287 0.05% http://search.prodigy.msn.com/results.aspx
12 275 0.05% http://drugstore-inc.com/
13 248 0.05% http://www.udf.edu/Untitled-2.html
14 181 0.03% http://www.udf.edu/
15 169 0.03% http://search.live.com/results.aspx
16 166 0.03% http://bangbros-review.com/bangbros.html
17 156 0.03% http://cum-fiesta.acaptain.com/
18 154 0.03% http://www.udf.com.mx/Untitled-2.html
19 148 0.03% http://cumfiesta.acaptain.com/
20 145 0.03% http://www.google.es/search
21 124 0.02% http://search.msn.com/results.aspx
22 117 0.02% http://www.universidaddeldistritofederal.edu.mx/Untitled-2.html
23 114 0.02% http://74.125.95.104/search
24 111 0.02% http://www.udf.com.mx/
25 108 0.02% http://udf.edu.mx
26 102 0.02% http://mildmart.com/cooking-and-recipes.html
27 101 0.02% http://www.rijschoolvergelijker.net/
28 92 0.02% http://udf.com.mx/Untitled-2.html
29 90 0.02% http://ass-parade.zgay.net/
30 83 0.02% http://74.6.146.244/search/cache

Top 20 of 1346 Total Search Strings
# Hits Search String
1 1272 20.35% universidad del distrito federal
2 856 13.70% udf
3 478 7.65% universidad del df
4 197 3.15% ciencias de la comunicacion
5 128 2.05% preparatorias abiertas
6 97 1.55% universidades del distrito federal
7 87 1.39% universidad del d.f.
8 86 1.38% universidad df
9 76 1.22% preparatoria abierta
10 67 1.07% universidades del df
11 66 1.06% prepa abierta df
12 55 0.88% universidad distrito federal
13 51 0.82% informatica administrativa
14 50 0.80% universidad del d.f
15 45 0.72% universidad del distrito federal udf
16 41 0.66% universidades df
17 36 0.58% univercidad del distrito federal
18 35 0.56% universidades distrito federal
19 35 0.56% www.udf.edu.mx
20 32 0.51% preparatoria abierta df

Top 15 of 1465 Total User Agents
# Hits User Agent
1 44600 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 23669 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 20792 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 19540 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 14139 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
6 14038 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 13629 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 12808 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 12434 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 11507 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
11 11427 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
12 10343 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
13 10173 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 8895 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
15 8882 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for September 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 448572 84.39% 347182 83.61% 4842636 81.84% Mexico
2 46057 8.66% 38167 9.19% 545574 9.22% unresolved
3 13426 2.53% 11810 2.84% 197318 3.33% network (.net)
4 11923 2.24% 10363 2.50% 185497 3.13% commercial (.com)
5 1567 0.29% 1363 0.33% 20601 0.35% Brazil
6 1541 0.29% 1358 0.33% 16421 0.28% Argentina
7 1374 0.26% 1138 0.27% 13813 0.23% Colombia
8 1028 0.19% 880 0.21% 13436 0.23% address and routing parameter area (.arpa)
9 780 0.15% 776 0.19% 15273 0.26% Ireland
10 587 0.11% 557 0.13% 6730 0.11% US educational (.edu)
11 559 0.11% 544 0.13% 6305 0.11% Peru
12 377 0.07% 377 0.09% 3998 0.07% Guatemala
13 370 0.07% 355 0.09% 6452 0.11% Germany
14 353 0.07% 293 0.07% 3876 0.07% Chile
15 313 0.06% 309 0.07% 3781 0.06% Dominican Republic
16 306 0.06% 249 0.06% 3497 0.06% United States of America
17 273 0.05% 181 0.04% 1807 0.03% Bolivia
18 251 0.05% 250 0.06% 3523 0.06% Canada
19 249 0.05% 230 0.06% 3479 0.06% organizations (.org)
20 207 0.04% 207 0.05% 1320 0.02% Netherlands
21 192 0.04% 192 0.05% 2244 0.04% Venezuela
22 125 0.02% 125 0.03% 1282 0.02% Uruguay
23 105 0.02% 105 0.03% 1121 0.02% Honduras
24 105 0.02% 104 0.03% 1161 0.02% Hungary
25 102 0.02% 72 0.02% 3245 0.05% Taiwan (Republic of China)
26 95 0.02% 93 0.02% 1524 0.03% Spain
27 79 0.01% 43 0.01% 907 0.02% Australia
28 78 0.01% 77 0.02% 921 0.02% Nicaragua
29 70 0.01% 70 0.02% 967 0.02% Russia
30 64 0.01% 63 0.02% 883 0.01% India


Generated by Webalizer Version 2.01