Usage Statistics for udf.edu.mx

Summary Period: March 2008
Generated 01-Apr-2008 02:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 339502
Total Files 268615
Total Pages 42275
Total Visits 8511
Total KBytes 3725450
Total Unique Sites 6395
Total Unique URLs 344
Total Unique Referrers 475
Total Unique User Agents 1426
. Avg Max
Hits per Hour 456 2202
Hits per Day 10951 18171
Files per Day 8665 13980
Pages per Day 1363 5215
Visits per Day 274 492
KBytes per Day 120176 192960
Hits by Response Code
Code 200 - OK 268615
Code 206 - Partial Content 1033
Code 301 - Moved Permanently 2
Code 302 - Found 154
Code 304 - Not Modified 66991
Code 403 - Forbidden 15
Code 404 - Not Found 2692

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 6703 1.97% 5006 1.86% 636 1.50% 293 3.44% 279 4.36% 74203 1.99%
2 6113 1.80% 5228 1.95% 732 1.73% 304 3.57% 291 4.55% 71166 1.91%
3 16493 4.86% 13492 5.02% 1255 2.97% 483 5.68% 469 7.33% 178747 4.80%
4 13569 4.00% 11223 4.18% 1799 4.26% 471 5.53% 405 6.33% 154202 4.14%
5 16359 4.82% 13018 4.85% 2760 6.53% 492 5.78% 406 6.35% 170668 4.58%
6 16069 4.73% 12585 4.69% 1464 3.46% 456 5.36% 410 6.41% 170687 4.58%
7 10837 3.19% 8891 3.31% 937 2.22% 359 4.22% 383 5.99% 119605 3.21%
8 6636 1.95% 5328 1.98% 1163 2.75% 300 3.52% 313 4.89% 71431 1.92%
9 7258 2.14% 6067 2.26% 1223 2.89% 322 3.78% 331 5.18% 82630 2.22%
10 13840 4.08% 11343 4.22% 1230 2.91% 339 3.98% 323 5.05% 154055 4.14%
11 16839 4.96% 12846 4.78% 1330 3.15% 336 3.95% 336 5.25% 190336 5.11%
12 15470 4.56% 11818 4.40% 1185 2.80% 322 3.78% 332 5.19% 161138 4.33%
13 15040 4.43% 11679 4.35% 1249 2.95% 279 3.28% 279 4.36% 166513 4.47%
14 11092 3.27% 9427 3.51% 1012 2.39% 227 2.67% 217 3.39% 125035 3.36%
15 4682 1.38% 3967 1.48% 595 1.41% 122 1.43% 116 1.81% 53760 1.44%
16 6901 2.03% 6233 2.32% 3294 7.79% 156 1.83% 134 2.10% 79894 2.14%
17 11077 3.26% 9559 3.56% 5215 12.34% 186 2.19% 214 3.35% 121113 3.25%
18 12868 3.79% 9984 3.72% 3288 7.78% 343 4.03% 260 4.07% 163901 4.40%
19 8040 2.37% 6652 2.48% 1457 3.45% 173 2.03% 151 2.36% 91738 2.46%
20 6256 1.84% 4614 1.72% 587 1.39% 128 1.50% 133 2.08% 72805 1.95%
21 5224 1.54% 4331 1.61% 644 1.52% 124 1.46% 170 2.66% 62661 1.68%
22 5119 1.51% 4048 1.51% 753 1.78% 138 1.62% 145 2.27% 63427 1.70%
23 5959 1.76% 4938 1.84% 496 1.17% 125 1.47% 130 2.03% 61700 1.66%
24 15102 4.45% 11647 4.34% 1202 2.84% 264 3.10% 260 4.07% 163565 4.39%
25 13998 4.12% 11022 4.10% 1032 2.44% 292 3.43% 283 4.43% 151402 4.06%
26 15191 4.47% 11967 4.46% 1179 2.79% 304 3.57% 299 4.68% 165721 4.45%
27 13998 4.12% 9771 3.64% 1106 2.62% 271 3.18% 301 4.71% 142451 3.82%
28 11868 3.50% 7581 2.82% 963 2.28% 244 2.87% 235 3.67% 107229 2.88%
29 5490 1.62% 4541 1.69% 427 1.01% 166 1.95% 156 2.44% 59388 1.59%
30 7240 2.13% 5829 2.17% 681 1.61% 201 2.36% 168 2.63% 81319 2.18%
31 18171 5.35% 13980 5.20% 1381 3.27% 358 4.21% 340 5.32% 192960 5.18%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5332 1.57% 147 4572 1.70% 41 1274 3.01% 2194 68003 1.83%
1 99 3082 0.91% 82 2542 0.95% 37 1172 2.77% 1229 38084 1.02%
2 71 2222 0.65% 62 1935 0.72% 29 915 2.16% 832 25806 0.69%
3 49 1540 0.45% 43 1337 0.50% 27 856 2.02% 679 21042 0.56%
4 31 991 0.29% 25 805 0.30% 19 594 1.41% 372 11531 0.31%
5 45 1424 0.42% 38 1191 0.44% 19 615 1.45% 586 18164 0.49%
6 99 3088 0.91% 82 2552 0.95% 27 847 2.00% 1112 34485 0.93%
7 235 7286 2.15% 189 5873 2.19% 40 1241 2.94% 2879 89243 2.40%
8 415 12866 3.79% 292 9072 3.38% 51 1610 3.81% 4121 127766 3.43%
9 533 16531 4.87% 424 13160 4.90% 58 1807 4.27% 5807 180024 4.83%
10 659 20439 6.02% 514 15941 5.93% 69 2160 5.11% 7147 221542 5.95%
11 782 24246 7.14% 611 18962 7.06% 77 2409 5.70% 8431 261347 7.02%
12 692 21481 6.33% 561 17400 6.48% 70 2198 5.20% 7681 238111 6.39%
13 686 21282 6.27% 565 17522 6.52% 71 2231 5.28% 7785 241345 6.48%
14 660 20486 6.03% 544 16877 6.28% 70 2174 5.14% 7395 229243 6.15%
15 844 26167 7.71% 667 20697 7.71% 78 2422 5.73% 8770 271864 7.30%
16 949 29447 8.67% 711 22045 8.21% 87 2712 6.42% 9604 297716 7.99%
17 844 26175 7.71% 665 20617 7.68% 88 2750 6.51% 9272 287418 7.71%
18 683 21192 6.24% 546 16956 6.31% 84 2613 6.18% 8271 256401 6.88%
19 635 19696 5.80% 510 15810 5.89% 74 2324 5.50% 6853 212441 5.70%
20 525 16280 4.80% 411 12771 4.75% 65 2032 4.81% 5722 177378 4.76%
21 530 16450 4.85% 441 13673 5.09% 63 1970 4.66% 5750 178235 4.78%
22 423 13138 3.87% 313 9733 3.62% 58 1799 4.26% 4578 141931 3.81%
23 279 8661 2.55% 212 6572 2.45% 50 1550 3.67% 3107 96330 2.59%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 20146 5.93% 262346 7.04% /
2 7283 2.15% 12810 0.34% /styles.css
3 6658 1.96% 20339 0.55% /script.js
4 6609 1.95% 142620 3.83% /mm_menu.js
5 6585 1.94% 597765 16.05% /swf/calendario.swf
6 6496 1.91% 80618 2.16% /swf/banner-top.swf
7 3274 0.96% 32225 0.86% /swf/pizarra.swf
8 3244 0.96% 305051 8.19% /swf/santa-maria.swf
9 3237 0.95% 108811 2.92% /swf/udf-principal.swf
10 3235 0.95% 31459 0.84% /swf/banner-botton.swf
11 2780 0.82% 9130 0.25% /favicon.ico
12 1553 0.46% 31514 0.85% /inscripciones.html
13 1338 0.39% 29048 0.78% /campus_condesa.html
14 1309 0.39% 17712 0.48% /inversion.html
15 1235 0.36% 17618 0.47% /prepa_abierta.html
16 1091 0.32% 16368 0.44% /campus_laribera.html
17 923 0.27% 15557 0.42% /localizacion.html
18 744 0.22% 338 0.01% /pop.html
19 719 0.21% 15446 0.41% /trabajo.html
20 704 0.21% 16278 0.44% /contacto.html
21 607 0.18% 16748 0.45% /comunicacion.html
22 490 0.14% 10366 0.28% /psicologia.html
23 481 0.14% 7544 0.20% /quienes.html
24 472 0.14% 7995 0.21% /posgrados.html
25 455 0.13% 10160 0.27% /bachillerato_escolarizado.html
26 447 0.13% 9203 0.25% /educacion.html
27 393 0.12% 9872 0.26% /derecho.html
28 381 0.11% 10506 0.28% /informatica.html
29 381 0.11% 23109 0.62% /psicologia-plan.html
30 377 0.11% 9870 0.26% /administracion.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 6585 1.94% 597765 16.05% /swf/calendario.swf
2 3244 0.96% 305051 8.19% /swf/santa-maria.swf
3 20146 5.93% 262346 7.04% /
4 6609 1.95% 142620 3.83% /mm_menu.js
5 3237 0.95% 108811 2.92% /swf/udf-principal.swf
6 6496 1.91% 80618 2.16% /swf/banner-top.swf
7 195 0.06% 35643 0.96% /swf/album_udf.swf
8 3274 0.96% 32225 0.86% /swf/pizarra.swf
9 1553 0.46% 31514 0.85% /inscripciones.html
10 3235 0.95% 31459 0.84% /swf/banner-botton.swf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 20146 5.93% 2981 41.87% /
2 1235 0.36% 935 13.13% /prepa_abierta.html
3 607 0.18% 324 4.55% /comunicacion.html
4 1338 0.39% 233 3.27% /campus_condesa.html
5 1553 0.46% 213 2.99% /inscripciones.html
6 719 0.21% 165 2.32% /trabajo.html
7 1091 0.32% 148 2.08% /campus_laribera.html
8 381 0.11% 145 2.04% /informatica.html
9 923 0.27% 121 1.70% /localizacion.html
10 285 0.08% 106 1.49% /webstat/usage_200802.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 20146 5.93% 1613 22.74% /
2 1235 0.36% 446 6.29% /prepa_abierta.html
3 1553 0.46% 441 6.22% /inscripciones.html
4 1309 0.39% 324 4.57% /inversion.html
5 1338 0.39% 320 4.51% /campus_condesa.html
6 1091 0.32% 315 4.44% /campus_laribera.html
7 719 0.21% 276 3.89% /trabajo.html
8 923 0.27% 249 3.51% /localizacion.html
9 607 0.18% 229 3.23% /comunicacion.html
10 704 0.21% 191 2.69% /contacto.html

Top 30 of 6395 Total Sites
# Hits Files KBytes Visits Hostname
1 8896 2.62% 2687 1.00% 41008 1.10% 141 1.66% dsl-189-140-19-252.prod-infinitum.com.mx
2 3098 0.91% 3098 1.15% 42834 1.15% 32 0.38% 78-62-102-250.ip.zebra.lt
3 2434 0.72% 1170 0.44% 19581 0.53% 39 0.46% dsl-189-135-27-113.prod-infinitum.com.mx
4 1732 0.51% 1732 0.64% 20047 0.54% 14 0.16% c2.6f.364a.static.theplanet.com
5 1694 0.50% 1694 0.63% 19507 0.52% 16 0.19% ganymede.cleverdot.com
6 1604 0.47% 1604 0.60% 18556 0.50% 23 0.27% torvald.linuxserverheaven.com
7 1526 0.45% 1526 0.57% 17741 0.48% 13 0.15% 204.14.110.100
8 1268 0.37% 1109 0.41% 11785 0.32% 6 0.07% customer-201-134-185-195.uninet-ide.com.mx
9 1219 0.36% 1020 0.38% 13966 0.37% 22 0.26% customer-201-141-127-1.cablevision.net.mx
10 1156 0.34% 919 0.34% 12817 0.34% 15 0.18% 168.255.251.8
11 1122 0.33% 1122 0.42% 12925 0.35% 26 0.31% dingo.hostrack.com
12 1116 0.33% 252 0.09% 4746 0.13% 5 0.06% dsl-189-133-106-90.prod-infinitum.com.mx
13 1114 0.33% 1114 0.41% 12917 0.35% 37 0.43% king.host-care.com
14 1074 0.32% 1074 0.40% 12402 0.33% 37 0.43% www11.genericdns.com
15 1024 0.30% 92 0.03% 1785 0.05% 1 0.01% 200.38.116.130
16 959 0.28% 282 0.10% 4614 0.12% 4 0.05% upmessenger.telcel.com
17 901 0.27% 78 0.03% 1506 0.04% 2 0.02% dsl-189-179-235-34.prod-infinitum.com.mx
18 847 0.25% 847 0.32% 9829 0.26% 45 0.53% alpha.bizarre-host.com
19 802 0.24% 112 0.04% 1698 0.05% 1 0.01% dsl-189-178-66-251.prod-infinitum.com.mx
20 769 0.23% 460 0.17% 13252 0.36% 5 0.06% dsl-189-142-92-251.prod-infinitum.com.mx
21 760 0.22% 625 0.23% 8255 0.22% 13 0.15% customer-148-223-143-193.uninet-ide.com.mx
22 748 0.22% 586 0.22% 7464 0.20% 11 0.13% static.customer-201-147-83-163.uninet-ide.com.mx
23 744 0.22% 744 0.28% 8555 0.23% 34 0.40% unknown.ord.scnet.net
24 738 0.22% 75 0.03% 1110 0.03% 1 0.01% dsl-189-140-15-94.prod-infinitum.com.mx
25 724 0.21% 724 0.27% 8426 0.23% 13 0.15% fuzzy.cirtexhosting.com
26 687 0.20% 182 0.07% 2674 0.07% 3 0.04% na-148-243-102-201.na.avantel.net.mx
27 682 0.20% 553 0.21% 7836 0.21% 8 0.09% static.customer-201-116-34-249.uninet-ide.com.mx
28 678 0.20% 79 0.03% 1304 0.04% 1 0.01% dsl-189-135-21-42.prod-infinitum.com.mx
29 658 0.19% 517 0.19% 11541 0.31% 2 0.02% host-200-94-69-53.block.alestra.net.mx
30 652 0.19% 652 0.24% 6777 0.18% 1 0.01% dsl-189-142-137-194.prod-infinitum.com.mx

Top 10 of 6395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3098 0.91% 3098 1.15% 42834 1.15% 32 0.38% 78-62-102-250.ip.zebra.lt
2 8896 2.62% 2687 1.00% 41008 1.10% 141 1.66% dsl-189-140-19-252.prod-infinitum.com.mx
3 360 0.11% 360 0.13% 28818 0.77% 85 1.00% bas1-montreal45-1177793971.dsl.bell.ca
4 1732 0.51% 1732 0.64% 20047 0.54% 14 0.16% c2.6f.364a.static.theplanet.com
5 2434 0.72% 1170 0.44% 19581 0.53% 39 0.46% dsl-189-135-27-113.prod-infinitum.com.mx
6 1694 0.50% 1694 0.63% 19507 0.52% 16 0.19% ganymede.cleverdot.com
7 1604 0.47% 1604 0.60% 18556 0.50% 23 0.27% torvald.linuxserverheaven.com
8 1526 0.45% 1526 0.57% 17741 0.48% 13 0.15% 204.14.110.100
9 1219 0.36% 1020 0.38% 13966 0.37% 22 0.26% customer-201-141-127-1.cablevision.net.mx
10 769 0.23% 460 0.17% 13252 0.36% 5 0.06% dsl-189-142-92-251.prod-infinitum.com.mx

Top 30 of 475 Total Referrers
# Hits Referrer
1 19994 5.89% - (Direct Request)
2 3300 0.97% http://www.google.com.mx/search
3 1227 0.36% http://musicforum.org.ua/viewtopic.php
4 859 0.25% http://www.udf.edu.mx
5 514 0.15% http://assparadesamples.com/
6 505 0.15% http://bangbros-worldwide.info/
7 502 0.15% http://assparade-samples.info/assparade-luissa.html
8 501 0.15% http://assparade-samples.info/
9 500 0.15% http://assparade-2.com/
10 500 0.15% http://bangboat.xhandjob.com/
11 500 0.15% http://roundandbrown-review.com/round.html
12 498 0.15% http://mikeinbrazil-review.com/
13 494 0.15% http://bigtitpatrol2.com/
14 494 0.15% http://newbangbros.com/bangbros-worldwide.html
15 490 0.14% http://newbangbros.com/
16 489 0.14% http://roundandbrown-review.com/
17 486 0.14% http://vip-crew-samples.ttfu.net/
18 486 0.14% http://www.xxxproposalreview.com/
19 483 0.14% http://milfcruiser-review.com/natalie-natalie.html
20 482 0.14% http://lex-interracial.gangnow.com/
21 482 0.14% http://pinkvisualpass.net/
22 480 0.14% http://www.teenybopperclub-review.net/
23 475 0.14% http://bigsausagepizza-big.com/bigsausagepizza-com.html
24 474 0.14% http://bangbros-review.com/bang-bros.html
25 473 0.14% http://pimpmyblackteens.net/
26 469 0.14% http://milfcruiser-review.com/
27 469 0.14% http://www.barefootmaniacs-review.com/bare-foot-latina-maniac-rubbing.html
28 468 0.14% http://21kpussy.com/
29 467 0.14% http://sex-teen-story.com/
30 456 0.13% http://asreqruya.247ihost.com

Top 20 of 1037 Total Search Strings
# Hits Search String
1 877 21.33% universidad del distrito federal
2 430 10.46% udf
3 294 7.15% preparatoria abierta
4 164 3.99% universidad del df
5 120 2.92% ciencias de la comunicacion
6 74 1.80% preparatorias abiertas
7 70 1.70% universidades del df
8 68 1.65% universidades del distrito federal
9 57 1.39% prepa abierta df
10 45 1.09% informatica administrativa
11 41 1.00% universidad distrito federal
12 36 0.88% universidad df
13 32 0.78% www.udf.edu.mx
14 27 0.66% universidad del d.f.
15 27 0.66% universidades df
16 26 0.63% preparatoria abierta df
17 24 0.58% universidad del d.f
18 23 0.56% preparatorias abiertas en el df
19 21 0.51% preparatoria df
20 21 0.51% preparatorias del df

Top 15 of 1426 Total User Agents
# Hits User Agent
1 34212 10.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 21552 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 18064 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 13556 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 13462 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 9971 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 8663 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
8 8372 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 8005 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 7727 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 7566 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 4895 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 4360 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
14 4338 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
15 4016 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for March 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 273501 80.56% 214587 79.89% 2932096 78.70% Mexico
2 25663 7.56% 20073 7.47% 271466 7.29% unresolved
3 20714 6.10% 18288 6.81% 251809 6.76% commercial (.com)
4 10074 2.97% 8190 3.05% 119906 3.22% network (.net)
5 3155 0.93% 3139 1.17% 44078 1.18% Lithuania
6 780 0.23% 688 0.26% 8353 0.22% Colombia
7 707 0.21% 604 0.22% 6600 0.18% Argentina
8 553 0.16% 540 0.20% 31168 0.84% Canada
9 441 0.13% 433 0.16% 8873 0.24% Austria
10 410 0.12% 305 0.11% 4955 0.13% Brazil
11 356 0.10% 352 0.13% 4347 0.12% Ireland
12 333 0.10% 332 0.12% 4623 0.12% address and routing parameter area (.arpa)
13 315 0.09% 261 0.10% 3117 0.08% Peru
14 291 0.09% 245 0.09% 4832 0.13% Spain
15 265 0.08% 252 0.09% 4076 0.11% US educational (.edu)
16 196 0.06% 191 0.07% 2794 0.07% United States of America
17 184 0.05% 134 0.05% 3598 0.10% Germany
18 176 0.05% 175 0.07% 2181 0.06% Paraguay
19 159 0.05% 158 0.06% 1702 0.05% Guatemala
20 128 0.04% 128 0.05% 1528 0.04% Venezuela
21 122 0.04% 111 0.04% 4050 0.11% Poland
22 89 0.03% 0 0.00% 105 0.00% Thailand
23 88 0.03% 88 0.03% 878 0.02% Dominican Republic
24 84 0.02% 15 0.01% 381 0.01% Japan
25 71 0.02% 47 0.02% 1466 0.04% Italy
26 65 0.02% 53 0.02% 922 0.02% Switzerland
27 65 0.02% 61 0.02% 777 0.02% Chile
28 62 0.02% 58 0.02% 974 0.03% New Zealand
29 54 0.02% 6 0.00% 325 0.01% Netherlands
30 44 0.01% 44 0.02% 543 0.01% Bolivia


Generated by Webalizer Version 2.01