Usage Statistics for udf.edu.mx

Summary Period: January 2008
Generated 01-Feb-2008 02:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 580549
Total Files 459217
Total Pages 43536
Total Visits 11361
Total KBytes 6127176
Total Unique Sites 8750
Total Unique URLs 272
Total Unique Referrers 651
Total Unique User Agents 1447
. Avg Max
Hits per Hour 780 3575
Hits per Day 18727 27903
Files per Day 14813 21174
Pages per Day 1404 2021
Visits per Day 366 514
KBytes per Day 197651 284806
Hits by Response Code
Code 200 - OK 459217
Code 206 - Partial Content 1993
Code 301 - Moved Permanently 7
Code 302 - Found 249
Code 304 - Not Modified 117690
Code 403 - Forbidden 3
Code 404 - Not Found 1387
Code 405 - Method Not Allowed 3

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 7462 1.29% 5853 1.27% 881 2.02% 169 1.49% 148 1.69% 84770 1.38%
2 19449 3.35% 14549 3.17% 1671 3.84% 344 3.03% 364 4.16% 208654 3.41%
3 22587 3.89% 15860 3.45% 1637 3.76% 336 2.96% 311 3.55% 216178 3.53%
4 17211 2.96% 12942 2.82% 1612 3.70% 312 2.75% 327 3.74% 181356 2.96%
5 8563 1.47% 7077 1.54% 879 2.02% 187 1.65% 175 2.00% 96340 1.57%
6 11055 1.90% 9434 2.05% 1019 2.34% 215 1.89% 196 2.24% 122066 1.99%
7 26541 4.57% 20559 4.48% 2021 4.64% 488 4.30% 541 6.18% 283231 4.62%
8 26539 4.57% 20003 4.36% 1906 4.38% 482 4.24% 477 5.45% 271048 4.42%
9 26155 4.51% 20537 4.47% 2001 4.60% 478 4.21% 429 4.90% 278097 4.54%
10 27903 4.81% 19478 4.24% 1991 4.57% 446 3.93% 414 4.73% 268921 4.39%
11 21386 3.68% 14996 3.27% 1652 3.79% 388 3.42% 345 3.94% 204939 3.34%
12 9169 1.58% 7499 1.63% 642 1.47% 219 1.93% 216 2.47% 101571 1.66%
13 13089 2.25% 10988 2.39% 979 2.25% 278 2.45% 269 3.07% 151548 2.47%
14 26395 4.55% 21174 4.61% 1835 4.21% 514 4.52% 480 5.49% 284806 4.65%
15 23773 4.09% 19968 4.35% 1573 3.61% 439 3.86% 407 4.65% 254847 4.16%
16 21719 3.74% 17760 3.87% 1385 3.18% 447 3.93% 436 4.98% 235122 3.84%
17 22423 3.86% 16330 3.56% 1343 3.08% 404 3.56% 409 4.67% 207379 3.38%
18 18525 3.19% 14338 3.12% 1464 3.36% 350 3.08% 325 3.71% 187266 3.06%
19 8418 1.45% 6682 1.46% 744 1.71% 206 1.81% 178 2.03% 88510 1.44%
20 9444 1.63% 8235 1.79% 845 1.94% 212 1.87% 184 2.10% 108761 1.78%
21 22603 3.89% 17904 3.90% 1626 3.73% 436 3.84% 436 4.98% 238144 3.89%
22 21813 3.76% 18261 3.98% 1704 3.91% 448 3.94% 411 4.70% 245080 4.00%
23 24446 4.21% 20258 4.41% 1884 4.33% 474 4.17% 419 4.79% 267689 4.37%
24 18278 3.15% 15334 3.34% 1387 3.19% 408 3.59% 371 4.24% 198450 3.24%
25 20188 3.48% 16487 3.59% 1548 3.56% 427 3.76% 388 4.43% 215197 3.51%
26 10968 1.89% 9596 2.09% 859 1.97% 273 2.40% 250 2.86% 130191 2.12%
27 11466 1.98% 10122 2.20% 808 1.86% 290 2.55% 280 3.20% 129781 2.12%
28 26052 4.49% 20027 4.36% 1747 4.01% 512 4.51% 501 5.73% 259907 4.24%
29 21710 3.74% 18277 3.98% 1489 3.42% 449 3.95% 432 4.94% 231047 3.77%
30 18864 3.25% 15667 3.41% 1255 2.88% 406 3.57% 400 4.57% 204261 3.33%
31 16355 2.82% 13022 2.84% 1149 2.64% 350 3.08% 352 4.02% 172021 2.81%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5181 0.89% 139 4339 0.94% 20 629 1.44% 1973 61169 1.00%
1 84 2631 0.45% 68 2117 0.46% 15 485 1.11% 1058 32802 0.54%
2 70 2198 0.38% 61 1896 0.41% 12 379 0.87% 841 26069 0.43%
3 45 1415 0.24% 41 1295 0.28% 13 415 0.95% 615 19074 0.31%
4 35 1094 0.19% 32 1000 0.22% 9 299 0.69% 490 15203 0.25%
5 61 1892 0.33% 50 1556 0.34% 12 373 0.86% 759 23538 0.38%
6 146 4540 0.78% 109 3394 0.74% 17 527 1.21% 1632 50594 0.83%
7 361 11215 1.93% 288 8958 1.95% 30 938 2.15% 3886 120468 1.97%
8 751 23292 4.01% 533 16541 3.60% 54 1678 3.85% 7071 219215 3.58%
9 1027 31852 5.49% 780 24183 5.27% 70 2191 5.03% 10294 319105 5.21%
10 1288 39956 6.88% 1015 31477 6.85% 88 2758 6.33% 13564 420477 6.86%
11 1403 43504 7.49% 1115 34589 7.53% 96 2997 6.88% 14828 459682 7.50%
12 1623 50339 8.67% 1288 39946 8.70% 114 3563 8.18% 17195 533032 8.70%
13 1442 44710 7.70% 1132 35100 7.64% 100 3104 7.13% 15031 465972 7.61%
14 1382 42861 7.38% 1074 33305 7.25% 92 2878 6.61% 13952 432515 7.06%
15 1565 48533 8.36% 1142 35409 7.71% 103 3201 7.35% 15270 473375 7.73%
16 1420 44021 7.58% 1133 35123 7.65% 103 3216 7.39% 15055 466699 7.62%
17 1372 42534 7.33% 1085 33659 7.33% 99 3097 7.11% 14765 457701 7.47%
18 1169 36250 6.24% 967 29985 6.53% 79 2458 5.65% 12519 388095 6.33%
19 1071 33221 5.72% 888 27541 6.00% 81 2516 5.78% 11902 368952 6.02%
20 758 23504 4.05% 631 19584 4.26% 59 1853 4.26% 8541 264786 4.32%
21 736 22845 3.94% 624 19354 4.21% 66 2049 4.71% 8368 259414 4.23%
22 474 14718 2.54% 374 11598 2.53% 37 1151 2.64% 5005 155153 2.53%
23 265 8243 1.42% 234 7268 1.58% 25 781 1.79% 3035 94088 1.54%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 12501 2.15% 23382 0.38% /styles.css
2 11858 2.04% 37564 0.61% /script.js
3 11847 2.04% 264579 4.32% /mm_menu.js
4 11797 2.03% 205144 3.35% /
5 11774 2.03% 1091297 17.81% /swf/calendario.swf
6 11613 2.00% 146597 2.39% /swf/banner-top.swf
7 5289 0.91% 494040 8.06% /swf/santa-maria.swf
8 5260 0.91% 176493 2.88% /swf/udf-principal.swf
9 5237 0.90% 51160 0.83% /swf/banner-botton.swf
10 5231 0.90% 59579 0.97% /swf/pizarra.swf
11 4801 0.83% 15412 0.25% /favicon.ico
12 3019 0.52% 45959 0.75% /campus_laribera.html
13 2873 0.49% 59394 0.97% /inscripciones.html
14 2315 0.40% 50348 0.82% /campus_condesa.html
15 2194 0.38% 29864 0.49% /inversion.html
16 1944 0.33% 28044 0.46% /prepa_abierta.html
17 1688 0.29% 28710 0.47% /localizacion.html
18 1227 0.21% 29015 0.47% /contacto.html
19 1102 0.19% 25799 0.42% /trabajo.html
20 993 0.17% 27185 0.44% /comunicacion.html
21 811 0.14% 17509 0.29% /psicologia.html
22 743 0.13% 12672 0.21% /posgrados.html
23 729 0.13% 11743 0.19% /quienes.html
24 717 0.12% 367 0.01% /pop.html
25 710 0.12% 16314 0.27% /bachillerato_escolarizado.html
26 683 0.12% 14378 0.23% /educacion.html
27 607 0.10% 15489 0.25% /derecho.html
28 603 0.10% 37084 0.61% /psicologia-plan.html
29 595 0.10% 15908 0.26% /administracion.html
30 524 0.09% 15037 0.25% /informatica.html

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 11774 2.03% 1091297 17.81% /swf/calendario.swf
2 5289 0.91% 494040 8.06% /swf/santa-maria.swf
3 11847 2.04% 264579 4.32% /mm_menu.js
4 11797 2.03% 205144 3.35% /
5 5260 0.91% 176493 2.88% /swf/udf-principal.swf
6 11613 2.00% 146597 2.39% /swf/banner-top.swf
7 5231 0.90% 59579 0.97% /swf/pizarra.swf
8 2873 0.49% 59394 0.97% /inscripciones.html
9 5237 0.90% 51160 0.83% /swf/banner-botton.swf
10 2315 0.40% 50348 0.82% /campus_condesa.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 11797 2.03% 4272 38.22% /
2 3019 0.52% 1538 13.76% /campus_laribera.html
3 1944 0.33% 1408 12.60% /prepa_abierta.html
4 993 0.17% 505 4.52% /comunicacion.html
5 2315 0.40% 476 4.26% /campus_condesa.html
6 2873 0.49% 395 3.53% /inscripciones.html
7 1688 0.29% 283 2.53% /localizacion.html
8 1102 0.19% 257 2.30% /trabajo.html
9 524 0.09% 158 1.41% /informatica.html
10 603 0.10% 135 1.21% /psicologia-plan.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 11797 2.03% 2233 20.03% /
2 3019 0.52% 1235 11.08% /campus_laribera.html
3 2873 0.49% 849 7.62% /inscripciones.html
4 1944 0.33% 729 6.54% /prepa_abierta.html
5 2315 0.40% 622 5.58% /campus_condesa.html
6 2194 0.38% 539 4.84% /inversion.html
7 1688 0.29% 488 4.38% /localizacion.html
8 1102 0.19% 467 4.19% /trabajo.html
9 1227 0.21% 366 3.28% /contacto.html
10 993 0.17% 355 3.18% /comunicacion.html

Top 30 of 8750 Total Sites
# Hits Files KBytes Visits Hostname
1 18789 3.24% 2154 0.47% 32370 0.53% 121 1.07% dsl-189-140-19-177.prod-infinitum.com.mx
2 9226 1.59% 1304 0.28% 24569 0.40% 71 0.62% dsl-189-140-15-237.prod-infinitum.com.mx
3 2412 0.42% 972 0.21% 15146 0.25% 25 0.22% 168.255.203.140
4 2277 0.39% 2277 0.50% 46449 0.76% 20 0.18% pool-96-229-161-234.lsanca.fios.verizon.net
5 1958 0.34% 1958 0.43% 39585 0.65% 145 1.28% pool-71-243-221-142.lsanca.fios.verizon.net
6 1741 0.30% 1026 0.22% 14699 0.24% 21 0.18% 168.255.203.10
7 1700 0.29% 1297 0.28% 16884 0.28% 25 0.22% static.customer-201-147-83-163.uninet-ide.com.mx
8 1584 0.27% 998 0.22% 14531 0.24% 18 0.16% nat.issste.gob.mx
9 1349 0.23% 1349 0.29% 13242 0.22% 1 0.01% dsl-189-142-148-45.prod-infinitum.com.mx
10 1191 0.21% 898 0.20% 12634 0.21% 24 0.21% customer-148-223-143-193.uninet-ide.com.mx
11 1158 0.20% 585 0.13% 10381 0.17% 12 0.11% na-77-202.na.avantel.net.mx
12 1146 0.20% 85 0.02% 1964 0.03% 1 0.01% customer-201-141-194-115.cablevision.net.mx
13 1089 0.19% 1089 0.24% 8495 0.14% 1 0.01% dsl-189-145-184-74.prod-infinitum.com.mx
14 1028 0.18% 188 0.04% 4005 0.07% 4 0.04% 201-150-194-47.uaeh.edu.mx
15 1004 0.17% 747 0.16% 11188 0.18% 10 0.09% static.customer-201-144-4-254.uninet-ide.com.mx
16 987 0.17% 82 0.02% 1466 0.02% 1 0.01% dsl-201-103-132-222.prod-infinitum.com.mx
17 957 0.16% 957 0.21% 8582 0.14% 1 0.01% dsl-189-180-102-24.prod-infinitum.com.mx
18 862 0.15% 255 0.06% 3737 0.06% 5 0.04% 201.131.4.58
19 831 0.14% 466 0.10% 6367 0.10% 9 0.08% 201.130.47.32
20 828 0.14% 670 0.15% 9544 0.16% 11 0.10% static.customer-201-147-90-253.uninet-ide.com.mx
21 817 0.14% 130 0.03% 1694 0.03% 1 0.01% dsl-201-102-28-71.prod-infinitum.com.mx
22 763 0.13% 763 0.17% 7446 0.12% 1 0.01% dsl-189-141-201-123.prod-infinitum.com.mx
23 762 0.13% 83 0.02% 1475 0.02% 1 0.01% 201-161-41-219.internetmax.maxcom.net.mx
24 742 0.13% 132 0.03% 2029 0.03% 2 0.02% host-200-76-14-230.block.alestra.net.mx
25 729 0.13% 712 0.16% 7086 0.12% 13 0.11% dup-148-221-17-189.prodigy.net.mx
26 710 0.12% 648 0.14% 8392 0.14% 10 0.09% host-201-151-127-114.block.alestra.net.mx
27 704 0.12% 78 0.02% 1221 0.02% 1 0.01% dsl-189-145-168-239.prod-infinitum.com.mx
28 703 0.12% 147 0.03% 4691 0.08% 17 0.15% dsl-189-135-26-246.prod-infinitum.com.mx
29 695 0.12% 695 0.15% 6227 0.10% 1 0.01% dsl-189-172-136-12.prod-infinitum.com.mx
30 690 0.12% 37 0.01% 1543 0.03% 11 0.10% static.customer-201-116-131-100.uninet-ide.com.mx

Top 10 of 8750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2277 0.39% 2277 0.50% 46449 0.76% 20 0.18% pool-96-229-161-234.lsanca.fios.verizon.net
2 1958 0.34% 1958 0.43% 39585 0.65% 145 1.28% pool-71-243-221-142.lsanca.fios.verizon.net
3 18789 3.24% 2154 0.47% 32370 0.53% 121 1.07% dsl-189-140-19-177.prod-infinitum.com.mx
4 9226 1.59% 1304 0.28% 24569 0.40% 71 0.62% dsl-189-140-15-237.prod-infinitum.com.mx
5 1700 0.29% 1297 0.28% 16884 0.28% 25 0.22% static.customer-201-147-83-163.uninet-ide.com.mx
6 2412 0.42% 972 0.21% 15146 0.25% 25 0.22% 168.255.203.140
7 1741 0.30% 1026 0.22% 14699 0.24% 21 0.18% 168.255.203.10
8 1584 0.27% 998 0.22% 14531 0.24% 18 0.16% nat.issste.gob.mx
9 1349 0.23% 1349 0.29% 13242 0.22% 1 0.01% dsl-189-142-148-45.prod-infinitum.com.mx
10 1191 0.21% 898 0.20% 12634 0.21% 24 0.21% customer-148-223-143-193.uninet-ide.com.mx

Top 30 of 651 Total Referrers
# Hits Referrer
1 30433 5.24% - (Direct Request)
2 5107 0.88% http://www.google.com.mx/search
3 1062 0.18% http://www.udf.edu.mx
4 1001 0.17% http://mx.search.yahoo.com/search
5 652 0.11% http://search.prodigy.msn.com/results.aspx
6 472 0.08% http://search.live.com/results.aspx
7 422 0.07% http://www.google.com/search
8 326 0.06% http://click.em.vip.re4.yahoo.com/click.phtml
9 237 0.04% http://www.udf.edu/
10 165 0.03% http://www.google.es/search
11 145 0.02% http://www.udf.edu/Untitled-2.html
12 136 0.02% http://udf.edu/Untitled-2.html
13 116 0.02% http://www.udf.com.mx/Untitled-2.html
14 115 0.02% http://v6block.info/usersearch/mp3รักฉันเรียกว่าเธอ.html
15 113 0.02% http://verycom2.info/usersearch/www.vip.co.yu.html
16 112 0.02% http://verycus.info/usersearch/jiao_long.html
17 107 0.02% http://64.233.169.104/search
18 103 0.02% http://www.abcsearch.com/jump/
19 97 0.02% http://search.yahoo.com/search
20 97 0.02% http://udf.edu.mx
21 92 0.02% http://209.85.165.104/search
22 91 0.02% http://mx.wrs.yahoo.com/_ylt
23 90 0.02% http://iteso.mx/~victorm/distrito_federal.htm
24 84 0.01% http://www1.universia.net/CatalogaXXI/C10032PPESII1/E132507/index.html
25 72 0.01% http://udf.edu/
26 69 0.01% http://www.geocities.com/deonryan21/
27 68 0.01% http://www.monografias.com/cgi-bin/search.cgi
28 67 0.01% http://www.altavista.com/web/results
29 66 0.01% http://www.geocities.com/raphaeldeleon03/
30 64 0.01% http://images.google.com.mx/imgres

Top 20 of 1761 Total Search Strings
# Hits Search String
1 1241 18.11% universidad del distrito federal
2 510 7.44% udf
3 420 6.13% preparatoria abierta
4 342 4.99% universidad del df
5 184 2.69% ciencias de la comunicacion
6 157 2.29% universidades del distrito federal
7 156 2.28% preparatorias abiertas
8 125 1.82% universidades del df
9 98 1.43% prepa abierta df
10 78 1.14% universidad df
11 67 0.98% universidad de la comunicacion
12 64 0.93% universidad del d.f.
13 56 0.82% informatica administrativa
14 55 0.80% universidad distrito federal
15 48 0.70% universidades df
16 39 0.57% preparatorias abiertas en el df
17 36 0.53% preparatoria del distrito federal
18 32 0.47% licenciatura en administracion
19 32 0.47% preparatoria abierta df
20 30 0.44% universidades del d.f.

Top 15 of 1447 Total User Agents
# Hits User Agent
1 74185 12.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 44277 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 21701 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 20925 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 17344 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 16508 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 15088 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
8 13863 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 12826 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
10 12662 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 12420 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 10378 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
13 8722 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 8115 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
15 7711 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for January 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 494603 85.20% 390151 84.96% 5123016 83.61% Mexico
2 44462 7.66% 35399 7.71% 473526 7.73% unresolved
3 20969 3.61% 18163 3.96% 275114 4.49% network (.net)
4 11088 1.91% 9112 1.98% 143130 2.34% commercial (.com)
5 1274 0.22% 1048 0.23% 12666 0.21% Colombia
6 1140 0.20% 931 0.20% 11653 0.19% Argentina
7 1071 0.18% 894 0.19% 12387 0.20% address and routing parameter area (.arpa)
8 752 0.13% 710 0.15% 9485 0.15% US educational (.edu)
9 579 0.10% 497 0.11% 7154 0.12% Brazil
10 572 0.10% 570 0.12% 6283 0.10% Peru
11 445 0.08% 440 0.10% 5454 0.09% Ireland
12 359 0.06% 359 0.08% 4678 0.08% United States of America
13 353 0.06% 229 0.05% 2444 0.04% Venezuela
14 341 0.06% 341 0.07% 6911 0.11% Austria
15 332 0.06% 230 0.05% 3416 0.06% Germany
16 315 0.05% 315 0.07% 4550 0.07% Lithuania
17 269 0.05% 259 0.06% 4561 0.07% Spain
18 252 0.04% 252 0.05% 2713 0.04% Guatemala
19 225 0.04% 225 0.05% 2610 0.04% Dominican Republic
20 180 0.03% 180 0.04% 2686 0.04% Chile
21 151 0.03% 151 0.03% 1156 0.02% Romania
22 129 0.02% 112 0.02% 1484 0.02% United Kingdom
23 81 0.01% 44 0.01% 550 0.01% US Military (.mil)
24 74 0.01% 74 0.02% 913 0.01% Uruguay
25 65 0.01% 65 0.01% 994 0.02% Canada
26 61 0.01% 60 0.01% 908 0.01% Norway
27 60 0.01% 60 0.01% 1172 0.02% organizations (.org)
28 59 0.01% 59 0.01% 675 0.01% Costa Rica
29 49 0.01% 49 0.01% 606 0.01% Bolivia
30 48 0.01% 48 0.01% 602 0.01% Australia


Generated by Webalizer Version 2.01